Alonaizi, Abdullah
FIDE title | None |
FIDE ID | 10305653 |
Born | 2015 |
Sex | Male |
Federation | KUW |
Games for download | 56 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1468 | 0 | 1493 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
1 | 0 | 7 |
Effectiveness of Alonaizi Abdullah in official chess games
Wins | Draws | Losses |
20 | 6 | 30 |
Rating Progress Chart of Abdullah Alonaizi
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1472 | 1539 | |
2024-01 | 1091 | 1056 | |
2024-07 | 1544 | 1503 | 1563 |
2023-07 | 1013 | 1200 |
Online chess players who have the name Abdullah Alonaizi in profile
You can do a more thorough search using the "Alonaizi Abdullah" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Abdullahalonaizi | Abdullah Alonaizi | Kuwait | ♘ | ||
abboud_alonaizi | Abdullah Alonaizi | Saudi Arabia | ♟ |
Analyzing the loss of accuracy of Alonaizi Abdullah by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Abdullah in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2025 | 0.00 | 0.00 | -0.06 | 3.94 |
2024 | -0.10 | -0.48 | -0.01 | 1.09 |
Last official chess games of Alonaizi Abdullah
Оur database contains 56 Abdullah official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2025-01-11 | 1st Kuwait International Chess Festival Blitz Open 2025 | 1-0 | Mohammed Ali MahdiAl-Kinani - Alonaizi, Abdullah | Caro-Kann: Advance, Bayonet Variation (B12) | 1.e4 c6 2.d4 d5 3.e5 Bf5 4.g4 Bg6 5.e6 fxe6 6.h4 Bf7 7.Bd3 Nd7 8.f4 Qc7 9.Nc3 O-O-O 10.Be3 g6 |
2025-01-11 | 1st Kuwait International Chess Festival Blitz Open 2025 | 1-0 | Sharvaanica A S - Alonaizi, Abdullah | Queen's Pawn: Mason Variation (D00) | 1.d4 d5 2.Bf4 Nf6 3.e3 Bf5 4.Bd3 Bg6 5.Nf3 e6 6.O-O c5 7.c3 Be7 8.Ne5 O-O 9.Nd2 Nbd7 10.Ndf3 Nxe5 |
2025-01-11 | 1st Kuwait International Chess Festival Blitz Open 2025 | 1-0 | Alaa, Dema - Alonaizi, Abdullah | Caro-Kann: Advance, 4.h4 (B12) | 1.e4 c6 2.d4 d5 3.e5 Bf5 4.h4 h5 5.Bd3 Bxd3 6.Qxd3 e6 7.Bg5 Be7 8.Nf3 Bxg5 9.hxg5 Ne7 10.Nh4 Nd7 |
2024-04-27 | CHA April Rapid Rating Chess Tournament 2024 | 0-1 | Alonaizi, Abdullah - Sudhanshu Muluka | Sicilian: Lowenthal, 5.Nb5 (B32) | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 e5 5.Nb5 Nf6 6.N1c3 Bb4 7.Bd3 a6 8.Na3 Bxc3+ 9.bxc3 d5 10.exd5 Nxd5 |
2024-04-27 | CHA April Blitz Chess Tournament 2024 | 1-0 | Tinsay, Nathaniel - Alonaizi, Abdullah | English: Caro-Kann Defence, 2.Nc3 d5 (A11) | 1.c4 c6 2.Nc3 d5 3.e3 Nf6 4.d4 Bf5 5.Nf3 e6 6.b3 Bb4 7.Bd2 Bxc3 8.Bxc3 Ne4 9.Bb2 Qa5+ 10.Nd2 Nxd2 |
2024-04-27 | CHA April Blitz Chess Tournament 2024 | 1-0 | Alonaizi, Abdullah - Shaswat Balaji Ashok Kumar | Italian Game (C50) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 b5 4.Bxb5 Nd4 5.Nxd4 exd4 6.d3 c6 7.Bc4 d6 8.O-O d5 9.exd5 cxd5 10.Re1+ Be6 |
2024-04-27 | CHA April Blitz Chess Tournament 2024 | 0-1 | Shady Yousry, Ahmed - Alonaizi, Abdullah | Caro-Kann: 2.Nc3 d5 (B10) | 1.e4 c6 2.Nc3 d5 3.exd5 cxd5 4.d4 Bf5 5.Nf3 e6 6.Bb5+ Nc6 7.O-O a6 8.Bxc6+ bxc6 9.Bf4 Bd6 10.Bxd6 Qxd6 |
1st Kuwait International Chess Festival Blitz Open 2025, KW, 2025-01-11
1.e4 c6 2.d4 d5 3.e5 Bf5 4.g4 Bg6 5.e6 fxe6 6.h4 Bf7 7.Bd3 Nd7 8.f4 Qc7 9.Nc3 O-O-O 10.Be3 g6 11.Qe2 Bg7 12.O-O-O Qb6 13.Kb1 Bxd4 14.Bxd4 Qxd4 15.Bxg6 Qg7 16.Bxf7 Qxf7 17.Nh3 Ngf6 18.Ng5 Qg6 19.Nxe6 Rde8 20.g5 Nh5 21.Qg4 Kb8 22.f5 Qf7 23.Rde1 Ng7 24.g6 Qxf5 25.Qg3+ Ka8 26.Nc7+ Kb8 27.Na6+ Kc8 28.Qc7#
1.e4 c6 2.d4 d5 3.e5 Bf5 4.g4 Bg6 5.e6 fxe6 6.h4 Bf7 7.Bd3 Nd7 8.f4 Qc7 9.Nc3 O-O-O 10.Be3 g6 11.Qe2 Bg7 12.O-O-O Qb6 13.Kb1 Bxd4 14.Bxd4 Qxd4 15.Bxg6 Qg7 16.Bxf7 Qxf7 17.Nh3 Ngf6 18.Ng5 Qg6 19.Nxe6 Rde8 20.g5 Nh5 21.Qg4 Kb8 22.f5 Qf7 23.Rde1 Ng7 24.g6 Qxf5 25.Qg3+ Ka8 26.Nc7+ Kb8 27.Na6+ Kc8 28.Qc7#
Download all the chess games of Abdullah for free
Last Tournaments of Alonaizi Abdullah
Tournaments | Positions | Date |
---|---|---|
1st Kuwait International Chess Festival Blitz Open 2025 | 3 | 2025-01-11 |
Kuwait Rapid | 7 | 2024-01-05 |
CHA April Rapid Rating Chess Tournament 2024 | 4 | 2024-04-26 |
Kuwait National Day Rapid 2024 | 7 | 2024-02-23 |
Kuwait Chess Championship 2024- Stage 1 | 2 | 2024-01-30 |
March CHA Classical Chess Tournament 2024 | 7 | 2024-03-07 |
Kuwait National Day Blitz -2024 | 9 | 2024-02-24 |
CHA April Blitz Chess Tournament 2024 | 9 | 2024-04-27 |
KUW-ch | 2 | 2024-01-31 |
National Kuwait Day Unrated 2024 | 6 | 2024-02-26 |
Statistics of the most played openings by Abdullah with white
Below are the most frequently played openings of Abdullah for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C50 (Italian Game) | 4 | 2 | 1 | 1 |
B13 (Caro-Kann: Exchange, 4.Nf3) | 2 | 0 | 2 | 0 |
C50 (Giuoco Piano) | 2 | 1 | 0 | 1 |
C50 (Giuoco Piano: 4.O-O Nf6) | 2 | 2 | 0 | 0 |
B07 (Pirc: 2.Nf3 Nf6 3.Nc3) | 2 | 0 | 2 | 0 |
B72 (Sicilian: Dragon, 6.Be3 Bg7) | 2 | 1 | 0 | 1 |
B07 (Pirc: 2.Nf3) | 1 | 0 | 1 | 0 |
B90 (Sicilian: Najdorf, 6.Be3 e5 7.Nb3) | 1 | 0 | 1 | 0 |
C41 (Philidor: 3.Bc4) | 1 | 0 | 1 | 0 |
B32 (Sicilian: Lowenthal, 5.Nb5) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Abdullah with black
Below are the most frequently played openings of Abdullah for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B15 (Caro-Kann: 4.Nxe4 Nf6) | 4 | 2 | 2 | 0 |
B10 (Caro-Kann: 2.Nf3) | 4 | 2 | 1 | 1 |
B12 (Caro-Kann: Advance, 4.h4) | 2 | 0 | 2 | 0 |
B10 (Caro-Kann: 2.Nc3 d5) | 2 | 2 | 0 | 0 |
D02 (Queen's Pawn: 2.Nf3 Nc6 3.g3 Bg4) | 2 | 0 | 2 | 0 |
A11 (English: Caro-Kann Defence, 2.Nc3 d5) | 2 | 0 | 2 | 0 |
B13 (Caro-Kann: Exchange, 3...cxd5) | 1 | 1 | 0 | 0 |
B15 (Caro-Kann: 4.Nxe4 Nf6 5.Ng3) | 1 | 0 | 1 | 0 |
A00 (Benko Opening: 1...d5) | 1 | 0 | 0 | 1 |
D00 (Queen's Pawn: Mason Variation) | 1 | 0 | 1 | 0 |